ccccccc
Community Well Testing
2013 Spring Schedule
Mount Olive
Purchase Kits April 27 & April 28, Collect & Submit Samples April 29
Click here for full details
Bethlehem
Purchase Kits April 27, Collect & Submit Samples April 30
Click here for full details
Clinton Township
Purchase Kits April 27, Collect & Submit Samples May 8
Click here for full details
Alexandria
Purchase Kits May 4, Collect & Submit Samples May 6
Click here for full details
Union
Purchase Kits May 4 and May 11, Collect & Submit Samples May 13
Click here for full details
Lebanon Township
Purchase Kits May 18, Collect & Submit Samples May 20
Click here for full details
Tests offered through our Community Well Test program include the following:
| Test | Fee | Reasons to Test | Possible Sources |
| Basic: Total Coliform & Fecal Confirmation, Nitrates | $60 | Cloudy water and/or recurrent gastrointestinal complaints from people drinking water. High levels of nitrates are harmful to infants and pregnant women | Cracks in well casing, faulty seal or seepage near well — septic system problems — stormwater runoff — se epage from fertilized land |
| Iron | $15 | Discoloration of laundry or plumbing fixtures, rust stains and/or bitter or metallic taste | Naturally occurring deposits — industrial wastes |
| Manganese | $15 | Discoloration of laundry or plumbing fixtures, rust stains and/or bitter or metallic taste | Naturally occurring deposits — industrial wastes |
| Lead | $25 | Harmful to pregnant women and children. Can cause physical or mental development problems in infants or children and kidney problems or high blood pressure in adults | Corrosion of household pipes, fittings and/or solder (soft water may be more corrosive than hard water) |
| Arsenic | $35 | Can cause increased risk of cancers, gastrointestinal ailments, diabetes and cardiovascular impacts | Naturally occurring deposits — wood preservatives |
| Volatile Organics (62 chemicals) | $95 | High levels can cause liver, nervous system disorders, irregular heartbeat, high blood pressure, anemia and cancer | Underground storage tanks — Gas stations — landfills — hazardous waste sites — septic systems |
| Pesticides (18 chemicals) | $135 | High levels can cause birth defects, cancer and damage to the nervous system | Runoff from farms, golf courses and/or residential areas |
| Radon | $75 | Can be ingested or inhaled as gases are released from the water into the air. Exposure to radon in drinking water can lead to lung cancer | Naturally occurring, produced by the breakdown of uranium in soil, rock and water. Can enter the home through well water |
| Gross Alpha | $75 | Can be ingested, or inhaled as gases that are released from the water into the air. Exposure to gross alpha emitters in drinking water can lead to lung cancer | Erosion of natural deposits of minerals that are radioactive — may emit alpha radiation, which can enter the home through well water |
For more information about our Community Well Test program, please contact our Well Test Program Manager Margaret Logreira via email at welltesting@raritanheadwaters.org or by calling (908) 234-1852 ext. 401.






